Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
26/XXS 25" 12.25" 16.5" 13.125" 10.75" 8.875" 28.25"
28/Extra Small 26" 12.625" 17.125" 13.625" 11" 9" 28.375"
30/Small 28" 12.875" 17.5" 14.25" 11.25" 9.25" 29.25"
32/Medium 30" 13.25" 17.75" 14.75" 11.75" 9.375" 30.75"
34/Large 32" 13.5" 18.625" 15.125" 12.125" 9.5" 31.625"
36/Extra Large 34" 13.75" 18.75" 15.75" 12.5" 9.875" 31.875"
38/XXL 36.5" 13.875" 19.25" 16.25" 12.875" 10" 32.125"

Curious as to how we size our garments? Check out how we measure.