Size Guide

All measurements are in inches.

These are an unsanforized aka "shrink-to-fit" denim. They will come in by about 10% during the first few washes, depending on the temperature of the water and how the jeans are dried.

On average, this shrinkage amounts to approximately ~2 inches in the waist and ~3 inches in the inseam. Ooe have provided measurements for each size before and after washing to help inform sizing decisions, but be aware that exact post-wash measurements can vary depending on how the denim is washed and dried.

We suggest choosing two sizes larger than your measured waist for the best fit after washing. Wash with cold (for less shrinkage) or warm (for more shrinkage) water and hang dry.

Model Gen is wearing size 33 RAW in our photos
His sizing specs are:
6'1 and 180lbs
41" chest and 32" waist

Size Waist Front Rise Upper Thigh Knee Leg Opening Inseam
30 (RAW) 30.3" 11.8" 12.2" 8.9" 8.9" 36"
30 (Post Wash) 28.1" 10.8" 11.6" 8.3" 8.3" 32.9"
31 (RAW) 31.3" 12" 12.4" 9.1" 9.1" 36"
31 (Post Wash) 28.9" 11" 11.8" 8.5" 8.5" 32.9"
32 (RAW) 32.3" 12.2" 12.8" 9.3" 9.3" 36"
32 (Post Wash) 29.9"
11.2" 12.2" 8.7" 8.7" 32.9"
33 (RAW) 33.3" 12.4" 13" 9.4" 9.4" 36"
33 (Post Wash) 30.9" 11.4" 12.4" 8.7" 8.7" 32.9"
34 (RAW) 34.3" 12.6" 13.4" 9.6" 9.6" 36"
34 (Post Wash) 31.7" 11.6" 12.6" 8.9" 8.9" 32.9"
35 (RAW) 35.2" 12.8" 13.6" 9.8" 9.8" 36"
35 (Post Wash) 32.7" 11.8" 13" 9.1" 9.1" 32.9"
36 (RAW) 36.2" 13" 14" 10" 10" 36"
36 (Post Wash) 33.5" 12" 13.2" 9.3" 9.3" 32.9"
38 (RAW) 38.2" 13.4" 14.6" 10.2" 10.2" 36"
38 (Post Wash) 35.4" 12.4" 13.8" 9.6" 9.6" 32.9"
40 (RAW) 40"
13.8" 15.2" 10.6" 10.6" 36"
40 (Post Wash) 37.2" 12.8" 14.4" 9.8" 9.8" 32.9"

Curious as to how we size our garments? Check out how we measure.