Size Guide

All measurements are in inches.

Made from an unsanforized aka "shrink-to-fit" denim, these will come in by about 15% during the first few washes, depending on the temperature of the water and how the jeans are dried.

On average, this shrinkage amounts to approximately ~3 inches in the waist and ~4 inches in the inseam. Ooe have provided measurements for each size before and after washing to help inform sizing decisions, but be aware that exact post-wash measurements can vary depending on how the denim is washed and dried.

We suggest choosing three sizes larger than your measured waist for the best fit after washing. Wash with cold (for less shrinkage) or warm (for more shrinkage) water and hang dry.

Size Waist Front Rise Upper Thigh Thigh Knee Leg Opening Inseam
34 (RAW) 34.3" 12.6" 13.4" 11.8" 9.4" 9.1" 36"
34 (WASH) 31.3" 11.4" 12.6" 11.2" 8.7" 8.5" 32.1"
35 (RAW) 35.2" 12.8" 13.6" 12.2"
9.6" 9.3" 36"
35 (WASH) 32.1" 11.6" 13" 11.6" 8.9" 8.7" 32.1"
36 (RAW) 36.2" 13" 14" 12.4" 9.8" 9.4" 36"
36 (WASH) 33.1" 11.8" 13.2" 11.8" 9.1" 8.7" 32.1"
38 (RAW) 38.2" 13.4" 14.6" 13" 10.2" 9.8" 36"
38 (WASH) 34.8" 12.2" 13.8" 12.2" 9.4" 9.1" 32.1"
40 (RAW) 40" 13.8" 15.2" 13.4" 10.4" 10.2" 36"
40 (WASH) 36.6" 12.6" 14.4" 12.8" 9.6" 9.4" 32.1"

Curious as to how we size our garments? Check out how we measure.