Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
26 / XXS 26.5" 11.75" 15.75" 11.925" 9.375" 8.25" 28.5"
28 / Extra Small 28" 12" 16.25" 12.75" 9.75" 8.375" 28.5"
30 / Small 29.5" 12.125" 16.75" 13.25" 10.25" 8.5" 29.375"
32 / Medium 31.5" 12.375" 17" 13.875" 10.625" 8.75" 30.5"
34 / Large 33" 12.5" 17.5" 14.375" 11" 9" 31"
36 / Extra Large 35" 12.75" 18" 14.75" 11.375" 9.25" 31.5"
38 / XXL 36.5" 13.125" 18.5" 15.25" 11.5" 9.375" 31.5"

Curious as to how we size our garments? Check out how we measure.