Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
WS 26" - 29" 14.875" 14.5" 13.625" 11.25" 6.875" 26.5"
WM 27.5" - 30.5" 15" 15.25" 14" 11.375" 7" 27.75"
Small 29" - 32" 15" 15.625" 14.375" 11.375" 7.375" 26.5"
Medium 29.5" - 32.5" 15.25" 16" 14.875" 11.5" 7.375" 27.375"
Large 31" - 34" 15.25" 16.125" 15" 12" 7.5" 28.375"
Extra Large 32.5" - 35.5" 15.5" 16.5" 15.5" 12.125" 7.75" 29"
XXL 35.5" - 38.5" 16" 17.125" 16.25" 12.375" 8" 30.25"

Curious as to how we size our garments? Check out how we measure.