Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
24 24" 12.25" 16" 13" 10.75" 10" 30"
26 26" 12.5" 16.5" 13.25" 11" 10.25" 30.5"
28 28" 12.75" 16.75" 14" 11.5" 10.5" 30.75"
30 29" 13" 17" 14.25" 11.75" 11" 31"
32 31" 13.25" 17.25" 14.75" 12.25" 11" 31"
34 33" 13.625" 17.75" 15.25" 12.625" 11.375" 31"
36 34" 14" 18" 15.5" 13" 11.5 31.25"
38 36.5" 14" 19.25" 15.625" 13.25" 11.75"

Curious as to how we size our garments? Check out how we measure.