Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
XXS 28" 10" 14.25" 10.25" 7.625" 6.5" 27"
Extra Small 29" 10.25" 15.25" 11.5" 7.875" 6.75" 27.75"
Small 30" 10.5" 15.5" 11.75" 8.25" 6.875" 28.5"
Medium 32" 10.75" 15.5" 12" 8.5" 7" 28.75"
Large 33" 11" 15.625" 12.875" 9.25" 7.25" 28.875"
Extra Large 36" 11.25" 16.5" 13.5" 9.75" 7.5" 29"

Curious as to how we size our garments? Check out how we measure.