Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
26/XXS 24" 12" 16" 12.5" 10.25" 8.5" 27.25"
28/Extra Small 25.5" 12.5" 16.75" 13" 10.5" 8.75" 27.375"
30/Small 27.75" 12.625" 17" 13.5" 10.75" 9" 28.375"
32/Medium 29" 12.75" 17.25" 14.125" 11.25" 9.25" 29.375"
34/Large 30.5" 13.25" 17.625" 14.375" 11.5" 9.375" 30.25"
36/Extra Large 33.5" 13.375" 18.125" 15" 11.875" 9.5" 30.5"
38/XXL 35.5" 13.625" 18.375" 15.625" 12.25" 9.75" 30.625"

Curious as to how we size our garments? Check out how we measure.