Size Guide

SizeFront LengthShoulderChestSleeve Length
36 (Extra Small) 28" 18.375" 43.5" 21.375"
38 (Small) 28.825" 18.75" 45" 22.5"
40 (Medium) 29.25" 19.375" 48" 22.75"
42 (Large) 29.5" 19.625" 49" 23.375"
44 (Extra Large) 30.25" 20.25" 51" 24.5"
46 (XXL) 31.25" 21" 52.5" 25.75"
48 (XXXL) 31.825" 21.5" 55.5" 26.125"

Curious as to how we size our garments? Check out how we measure.