Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
26/XXS 25.5" 11.75" 16.375" 12.25" N/A 11.375" 3.625"
28/Extra Small 27.5" 12.25" 17" 13" N/A 12.375" 4.125"
30/Small 30" 12.5" 17.375" 13.5" N/A 12.75" 4.5"
32/Medium 32" 12.75" 17.5" 13.875" N/A 13" 4.875"
34/Large 33.5" 13" 18.125" 14.5" N/A 13.5" 5.25"
36/Extra Large 35.5" 13.25" 18.25" 15" N/A 13.875" 5.75"
38/XXL 37" 13.375" 18.5" 15.625" N/A 14.5" 6.125"

Curious as to how we size our garments? Check out how we measure.