Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
26/XXS 26" 11.625" 16.75" 13.625" 11.625" 9.375" 29.375"
28/Extra Small 28" 11.875" 17.125" 13.875" 11.875" 9.5" 29.375"
30/Small 30" 12.125" 17.375" 14.375" 12.25" 9.625" 30.375"
32/Medium 31.5" 12.375" 17.875" 14.75" 12.875" 10" 31.25"
34/Large 34" 12.875" 18.125" 15.625" 13.25" 10.125" 32.25"
36/Extra Large 35.5" 13" 18.625" 16.125" 13.75" 10.25" 32.375"
38/XXL 38" 13.25" 19" 16.5" 13.875" 10.375" 32.125"

Curious as to how we size our garments? Check out how we measure.