Size Guide

Size Waist Front Rise Back Rise Upper Thigh Knee Leg Opening Inseam
26 26" 13.75" 17.75" 13.25" 11.25" 9.5" 30.75"
28 28" 13.75" 18" 13.75" 11.25" 9.75" 29.5"
30 30" 14" 19" 14.5" 11.75" 10" 30"
32 31.5" 14" 18.75" 14.75" 12" 10.25" 30.5"
34 34" 14.5" 19.25" 15.5" 12.25" 10.5" 31.25"
36 36" 14.75" 20" 16.25" 12.75" 10.75" 32"

Curious as to how we size our garments? Check out how we measure.