Size Guide

SizeFront LengthShoulderChestSleeve Length
Extra Small 27.375" 16.375" 36.5" 26.375"
Small 28" 16.875" 38.5" 26.25"
Medium 28.5" 17.5" 41" 27.375"
Large 28.875" 18" 43.5" 27.625"
Extra Large 29.875" 18.25" 45.5" 27.875"
XXL 30" 18.875" 48" 28.125"
Displaying Merz B. Schwanen - 2M15LS Vintage Machine Refined Fit L/S - White size_chart_2026-09-03 200721.txt.

Curious as to how we size our garments? Check out how we measure.